Army
NATIONAL DEFENCE ACADEMY (NDA)
S.NO. | COURSE |
Tentative Vacancies Per Course | 300 (Twice a year) or As notified from time to timeArmy – 195Air Force – 66Navy – 39 |
Eligibility Criteria | |
Age between | 16 ½ to 19 yrs as of first day of the month in which course is due to commence |
Qualification | 12th Class of 10+2 System of Education/Equivalent for Army and with Physics and Maths for AF/Navy |
Marital Status | Un Married |
Application to be Received by | As per UPSC notification |
Likely SSB Date | Sep to Oct and Jan to Apr |
Date Commencement of Training | Jan and Jul |
Training Academy | NDA , Khadakwasla, Pune |
Duration of Training | 3 Yrs at NDA and 1 Yrs at IMA(For Army cadets)/3 Yrs at NDA and 1 Yrs at Naval Academy( for Naval cadets)/3 Yrs at NDA and 1 & 1/2 Yrs at AFA Hyderabad (For AF cadets) |
10+2 TES
10+2 TECHNICAL ENTRY SCHEME(10+2 TES)
Tentative Vacancies Per Course | 85 |
Notify in Employment News and leading Daily news Paper | Notified by ADG Rtg AG's branch IHQ of MOD(Army) in May/Jun & Oct/Nov |
Eligibility Criteria | |
Age between | 16 ½ to 19 & 1/2 yrs as of first day of the month in which course is due to commence |
Qualification | 12th Class of 10+2 System of Education/Equivalent with a minimum aggregate of 70% in Physics, Chemistry & Maths(PCM) |
Marital Status | Un Married |
Application to be Received by | As per UPSC notification |
Likely SSB Date | Sep to Oct and Jan to Apr |
Date Commencement of Training | Jan and Jul |
Training Academy | NDA , Khadakwasla, Pune |
Duration of Training | 3 Yrs at NDA and 1 Yrs at IMA(For Army cadets)/3 Yrs at NDA and 1 Yrs at Naval Academy( for Naval cadets)/3 Yrs at NDA and 1 & 1/2 Yrs at AFA Hyderabad (For AF cadets) |
IMA (DE)
INDIAN MILITARY ACADEMY DIRECT ENTRY (NON TECHNICAL MEN)
Vacancies Per Course | 250 (Twice a year) |
Notify in Employment News and leading Daily news Paper | Notified by UPSC under the aegis of CDSE in May/Jun and Nov/Dec |
Eligibility Criteria | |
Age between | 19 and 24 yrs as of first day of month in which course is due to commence |
Qualification | Graduation from Recognised University. |
Marital Status | Un Married |
Likely SSB Date | Jul to Aug and Mar / Apr |
Date Commencement of Trg | Jan and Jul |
Training Academy | IMA Dehradun |
Duration of Trg | 18 months |
OTA SSC (Non Tech)
OFFICERS TRAINING ACADEMY (NON TECHNICAL MEN)
Vacancies Per Course | 175 (Twice a year) |
Notify in Employment News and leading Daily news Paper | Notified by UPSC under the aegis of CDSE in May/Jun and Nov/Dec |
Eligibility Criteria | |
Age between | 19 and 25 yrs as on 01 Jan of the yr in which course is due to commence for Apr course and 01 Jul of the yr in which course is due to commence for Oct course |
Qualification | Graduation from Recognised University. |
Marital Status | Un Married / married |
Likely SSB Date | Nov / Dec and May / Jun |
Date Commencement of Trg | Apr and Oct |
Training Academy | OTA Chennai |
Duration of Trg | 49 Weeks |
Graduate non UPSC
NCC (SPL) ENTRY MEN
Vacancies Per Course | 50 (Twice a Year) |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in Jun & Dec |
Eligibility Criteria | |
Age between | 19 and 25 yrs as of 01 Jul of the yr in which course is due to commence for Oct course and 01 Jan of the yr in which course is due to commence for Apr course |
Qualification | Final year appearing/Graduate with 50% Aggregate marks, 2 Yrs service in NCC Senior Div Army with minimum ‘B’ Grade in ‘C’ Certificate Exam. |
Marital Status | Un Married/Married |
Application to be Received by | Oct / Nov and Apr / May through NCC Dte |
Likely SSB Date | Dec/Jan and Jun/Jul |
Date Commencement of Trg | Apr and Oct |
Training Academy | OTA, Chennai |
Duration of Trg | 49 Weeks |
Law graduate
JAG MEN
JAG Men | |
Vacancies Per Course | As Notified |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch |
Eligibility Criteria | |
Age between | 21 and 27 yrs as on 01 Jul of the yr in which course is due to commence for Oct course and 01 Jan of the yr in which course is due to commence for Apr course |
Qualification | Graduate with LLB / LLM with 55% marks. Registered with Bar Council of India / State |
Marital Status | Un Married / Married |
Application to be Received by | Oct / Nov and Apr / May |
Likely SSB Date | Dec – Jan and Jul – Aug |
Date Commencement of Trg | Apr and Oct |
Training Academy | OTA CHENNAI |
Duration of Trg | 49 Weeks |
UES (Pre Final Yr)
UNIVERSITY ENTRY SCHEME
Vacancies Per Course | 60 |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in May. Applications to be forwarded to respective Command Headquarters as per the areas indicated in the notification. |
Eligibility Criteria | |
Age between | 19 and 25 yrs as of first day of month in which course is due to commence |
Qualification | Pre Final year students of Engineering Degree Course |
Marital Status | Un Married |
Application to be Received by | as specified in the notification. |
Likely SSB Date | Jul/Aug during final year |
Date Commencement of Trg | Jul at IMA Dehradun |
TGC
TGC (ENGINEERS)
Vacancies Per Course | As Notified (Twice a Year) |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in May/Jun and Nov/Dec |
Eligibility Criteria | |
Age between | 20 and 27 yrs as of first day of month in which course is due to commence |
Qualification | BE / B Tech final appearing & degree holders in notified streams of Engineers |
Marital Status | Un Married / Married |
Application to be Received by | To apply online as per notification & fwd applications as given in advertisement |
Likely SSB Date | Oct-Nov & Apr-May |
Date Commencement of Training | Jan and Jul |
Training Academy | IMA |
Duration of Training | One Year |
SS (Tech)
SHORT SERVICE COMMISSION TECHNICAL MEN
Vacancies Per Course | As Notified (Twice a year) |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in Dec/Jan and Jun / Jul |
Eligibility Criteria | |
Age between | 20 to 27 yrs as on first day of the month in which course is due to commence |
Qualification | Engineering Degree in notified discipline |
Marital Status | Un Married / Married |
Application to be Received by | To apply online & applications to be fwd as given in advertisement |
Likely SSB Date | Nov to Jan for Apr Course and May to July for Oct Course |
Date Commencement of Trg | Oct and Apr |
Training Academy | OTA Chennai |
Duration of Trg | 49 Weeks |
Post Graduate
TGC EDUCATION (AEC)
Vacancies Per Course | As Notified (Twice a Year) |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in May/Jun and Nov/Dec |
Eligibility Criteria | |
Age | 23 to 27 yrs |
Born Between | 2nd Jan to 1st Jan for Jan Course.2nd Jul to 1st Jul for Jul Course |
Qualification | MA / MSC in 1st or 2nd division in notified subjects from recognised university |
Marital Status | Un Married |
Application to be Received by | Jun/Jul and Dec/Jan |
Likely SSB Date | Sept/Oct and Apr/May |
Date Commencement of Trg | Jan and Jul |
Training Academy | IMA |
Duration of Trg | One Year |
SSCW(NCC) Entry
NCC (SPL) ENTRY WOMEN
Vacancies Per Course | As Notified (Twice a year) |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch in Dec/Jan and Jun / Jul |
Eligibility Criteria | |
Age between | 20 and 27 yrs as on first day of the month in which course is due to commence |
Qualification | Engineering Degree in notified discipline |
Marital Status | Un Married |
Application to be Received by | Feb / Mar and Jul / Aug |
Likely SSB Date | Nov to Jan for Apr Course and May to July for Oct Course |
Date Commencement of Trg | Oct and Apr |
Training Academy | OTA Chennai |
Duration of Trg | 49 Weeks |
GRADUATE UPSC
SHORT SERVICE COMMISSION NON TECHNICAL WOMEN
Eligibility Criteria | |
Age between | 19 and 25 yrs as on 01 Jan of the yr in which course is due to commence for Apr course and 01 Jul of the yr in which course is due to commence for Oct course |
Qualification | Graduation / Post Graduation from Recognized University. |
Marital Status | Un Married |
Application to be Received by | applications to be forwarded to UPSC as per notification published in Apr/ Sep every year |
Likely SSB Date | May/Jun and Nov/Dec |
Date Commencement of Trg | Apr and Oct |
Training Academy | OTA Chennai |
Duration of Trg | 49 Weeks |
LAW GRADUATE
JAG WOMEN
JAG Women | |
Vacancies Per Course | As Notified |
Notify in Employment News and leading Daily news Paper | Notified by Additional Directorate General Recruiting / AG Branch |
Eligibility Criteria | |
Age between | 21 and 27 yrs as on 01 Jan of the yr in which course is due to commence for Apr course and 01 Jul of the yr in which course is due to commence for Oct course |
Qualification | Graduate with LLB / LLM with 55% marks. Registered with Bar Council of India / State |
Marital Status | Un Married |
Application to be Received by | Oct / Nov and Apr / May |
Likely SSB Date | Dec – Jan and Jul – Aug |
Date Commencement of Trg | Apr and Oct |
Training Academy | OTA CHENNAI |
Duration of Trg | 49 Weeks |